Credit Sector:- Industrial Goods & Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
07-Feb-2018 | Joint Venture | Joint Venture | Indamer Aviation Private Limited | US00214WAE12 |
AAR CORP. and Indamer Aviation Private Limited announced today that they have formed a joint venture company. | ||||
07-Feb-2018 | Joint Venture | Joint Venture | AAR CORP. | US00214WAE12 |
AAR CORP. and Indamer Aviation Private Limited announced today that they have formed a joint venture company. | ||||
23-Feb-2015 | Propose Sell Subsidiary | Target Name | Telair International GmbH | US00214WAE12 |
AAR CORP. today announced that it intends to sell its subsidiary Telair International GmbH to TransDigm Group Incorporated. | ||||
23-Feb-2015 | Propose Sell Subsidiary | Target Name | Nordisk Aviation Products a.s. | US00214WAE12 |
AAR CORP. today announced that it intends to sell its subsidiary Nordisk Aviation Products a.s. to TransDigm Group Incorporated. | ||||
23-Feb-2015 | Propose Sell Subsidiary | Target Name | AAR Cargo Systems, Inc. | US00214WAE12 |
AAR CORP. today announced that it intends to sell its subsidiary AAR Cargo Systems, Inc. to TransDigm Group Incorporated. |
All of the financial data available on this page is sourced from FactEntry.