Credit Sector:- Technology
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
18-May-2018 | Acquisition | Acquired Name | Sageworks, Inc. | US00214WAE12 |
Accel-KKR Co LLC today announced that it has acquired Sageworks, Inc., a private equity firm based in Menlo Park, California. | ||||
14-Apr-2016 | Purchase Stock | Target Name | Energy Services Group, LLC | US00214WAE12 |
Accel-KKR Co LLC today announced that it has made a equity investment in Energy Services Group, LLC. | ||||
31-May-2016 | Propose Acquisition | Target Name | SciQuest, Inc. | US00214WAE12 |
Accel-KKR Co LLC today announced that its affiliates have entered into a definitive agreement to acquire SciQuest, Inc. | ||||
12-Sep-2016 | Asset Acquisition | - | - | US00214WAE12 |
Accel-KKR Co LLC announced today that it has acquired the Smart Communications division, the leading cloud solution for customer and business communications from Thunderhead Ltd. | ||||
07-Jan-2020 | Acquisition | Acquired Name | Springbrook Software, Inc. | US00214WAE12 |
Accel-KKR Co LLC today announced that it has acquired Springbrook Software, Inc. from Accela. |
All of the financial data available on this page is sourced from FactEntry.