Credit Sector:- Travel & Leisure
Country:- France
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
29-Jan-2019 | Tender Offer Pricing | - | - | FR0011731876 |
Accor S.A. today announced the pricing terms of its previously announced cash tender offer for any and all of its outstanding EUR 750MM, 2.625% fixed rate bonds due 05-Feb-2021. | ||||
28-Jan-2019 | New Bond | - | - | FR0013399177 |
Accor S.A. has issued EUR 500MM Variable rate Bond due 31-Jan-2099. www.BondPDF.com | ||||
28-Jan-2019 | New Bond | - | - | FR0013399029 |
Accor S.A. has issued EUR 1.75%, Fixed rate Bond due 04-Feb-2026. | ||||
18-Jan-2019 | Offer Repurchase | - | - | FR0011731876 |
Accor S.A. announced today that it intends to repurchase any or all of its EUR 750MM, 2.625% fixed rate bond due 05-Feb-2021. | ||||
18-Jan-2019 | Offer Repurchase | - | - | FR0012005924 |
Accor S.A. announced today that it intends to repurchase any or all of its EUR 900MM, 4.125% fixed rate bond due 30-Jun-2099. |
All of the financial data available on this page is sourced from FactEntry.