Credit Sector:- Financial Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
22-Jan-2019 | Propose Acquisition | Target Name | Prisma Medios de Pago S.A. | US00214WAE12 |
Advent International Corporation today announced that it has signed a definitive agreement to acquire 51% of Prisma Medios de Pago S.A. | ||||
01-Oct-2018 | Acquisition | Acquired Name | Zentiva N.V | US00214WAE12 |
Advent International Corporation announced today that it has completed the acquisition of Zentiva N.V from SANOFI S.A. | ||||
18-Jun-2018 | Purchase Stock | Target Name | Advent International Corporation | US00214WAE12 |
lululemon athletica inc. today announced that it has acquired 3,300,000 shares of lululemon s common stock for $121.00 per share in a private transaction of Advent International Corporation | ||||
18-May-2015 | Propose Sell Stock | Target Name | Advent International Corporation | US00214WAE12 |
Advent International Corporation announced today that it has signed an agreement to sell its stakes in GFKL Financial Services AG to to funds advised by Permira. | ||||
01-Jun-2015 | Propose Sell Stock | Target Name | Douglas AG | US00214WAE12 |
Advent International Corporation today announced that it intends to sell Douglas AG to CVC CAPITAL PARTNERS LIMITED. |
All of the financial data available on this page is sourced from FactEntry.