Credit Sector:- Basic Resources
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
07-Mar-2018 | Full Redemption | - | - | US013817AP64 |
Alcoa Inc. today announced that it has redeemed fully USD 500001M of its 5.72% fixed rate bond due 23-Feb-2019. Therefore the outstanding amount is 0. | ||||
18-Mar-2015 | Propose Sell Stock | Target Name | Suriname Aluminum Company LLC | US00214WAE12 |
Alcoa Inc. today announced that it intends to sell Suriname Aluminum Company LLC. | ||||
28-Sep-2015 | Propose Reorganisation | - | - | US00214WAE12 |
Alcoa Inc. today announced that it intends to reorganize the company to separate into two independent, publicly traded companies, culminating Alcoas successful multi-year transformation. The separation will launch two industry-leading, Fortune 500 companies. | ||||
11-Apr-2016 | Propose Asset Sale | - | - | US00214WAE12 |
Alcoa Inc. through its subsidiary announced today that it has signed an agreement to sell its Remmele medical operations to Lisi SA for USD 102 million. | ||||
22-Apr-2016 | Propose Spin Off | - | - | US00214WAE12 |
Alcoa Inc. announced today that it has decided to spin off into two independent, publicly-traded companies: an Upstream Company, the new Alcoa, that will comprise the business units that today make up Global Primary Products: Bauxite, Alumina, Aluminum, Cast Products and Energy; and a Value-Add Company, Arconic, that will include Global Rolled Products, Engineered Products and Solutions, and Transportation and Construction Solutions. |
All of the financial data available on this page is sourced from FactEntry.