Credit Sector:- Health Care
Country:- Switzerland
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
19-Dec-2018 | Acquisition | Acquired Name | Tear Film Innovations, Inc. | US00214WAE12 |
Alcon Inc announced today that it has completed the acquisition of the Tear Film Innovations, Inc. | ||||
22-Mar-2019 | Propose Spin Off | Target Name | Alcon Inc | US00214WAE12 |
Novartis AG today announced that it intends to spin off its subsidiary, Alcon Inc. | ||||
24-Apr-2019 | Spin Off | Spin-Off Name | Alcon Inc | US00214WAE12 |
Novartis Finance S.A. today announced that it has completed the previously announced spin off of Alcon Inc. | ||||
18-Feb-2016 | Propose Acquisition | Target Name | Transcend Medical, Inc. | US00214WAE12 |
Alcon Inc announced today that it has entered into an agreement to acquire Transcend Medical, Inc. | ||||
08-Nov-2021 | Propose Acquisition | Target Name | Ivantis Inc. | US00214WAE12 |
Alcon Inc announced that it intends to acquire Ivantis Inc. |
All of the financial data available on this page is sourced from FactEntry.