Credit Sector:- Basic Resources
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
08-Jun-2018 | New Bond | - | - | USU01484AJ05 |
Aleris International, Inc. has issued USD 400MM, 10.750% fixed rate bond due 15-Jul-2023. | ||||
08-Jun-2018 | Offer Repurchase | - | - | US014477AR46 |
Aleris International, Inc. announced today that it intends to repurchase any or all of its USD 550MM, fixed rate bond due 2021. | ||||
08-Jun-2018 | Offer Repurchase | - | - | US014477AQ62 |
Aleris International, Inc. announced today that it intends to repurchase any or all of its USD 500MM, 7.875% fixed rate bond due 2020. | ||||
27-Feb-2015 | Asset Sale | - | - | US00214WAE12 |
Aleris International, Inc. announced today that it has completed the sale of its Recycling and Specification Alloys businesses to an affiliate of Signature Group Holdings for an aggregate of $500 million in cash and $25 million in Signature preferred stock. | ||||
02-Mar-2015 | Asset Sale | - | - | US00214WAE12 |
Aleris International, Inc. announced today that it has completed the sale of its aluminum extrusions business to Japanese building products and extrusions manufacturer Sankyo Tateyama, Inc. |
All of the financial data available on this page is sourced from FactEntry.