Credit Sector:- Industrial Goods & Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
23-Aug-2018 | Acquisition | Acquired Name | MacAulay-Brown, Inc. | US00214WAE12 |
Alion Science And Technology Corp. today announced that it has acquired MacAulay-Brown, Inc. | ||||
02-Aug-2018 | Propose Acquisition | Target Name | MacAulay-Brown, Inc. | US00214WAE12 |
Alion Science And Technology Corp. announced today that it intends to acquire MacAulay-Brown, Inc. | ||||
23-May-2019 | Propose Acquisition | Target Name | Alion Science And Technology Corp. | US00214WAE12 |
Serco Inc. has announced that it has intends to acquire Alion Science And Technology Corp. | ||||
01-Aug-2019 | Asset Sale | - | - | US00214WAE12 |
Alion Science And Technology Corp. today announced the successful completion of the sale of its Naval Systems Business Unit | ||||
01-Aug-2019 | Acquisition | Acquired Name | Alion Science And Technology Corp. | US00214WAE12 |
Serco Inc. has announced that it has completed the acquisition of Alion Science And Technology Corp. |
All of the financial data available on this page is sourced from FactEntry.