Credit Sector:- Oil & Gas
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
08-Feb-2019 | Propose Sell Stock | Target Name | U.S. Water Services, Inc. | US00214WAE12 |
Allete, Inc. today announced it has entered into a stock purchase agreement providing for the sale of U.S. Water Services, Inc. to Kurita Water Industries Ltd. | ||||
27-Mar-2019 | Sell Stock | Target Name | U.S. Water Services, Inc. | US00214WAE12 |
Allete, Inc. today announced it has closed on the USD 270 million sale of U.S. Water Services, Inc. to Kurita Water Industries Ltd. | ||||
27-Jan-2015 | Propose Acquisition | Target Name | U.S. Water Services, Inc. | US00214WAE12 |
Allete, Inc. today announced that it has signed a definitive agreement to acquire U.S. Water Services, Inc. | ||||
17-Nov-2015 | Acquisition | Acquired Name | A and W Technologies, Inc. | US00214WAE12 |
Allete, Inc. today announced the acquisition of A and W Technologies, Inc. | ||||
02-Mar-2022 | Propose Acquisition | Target Name | New Energy Equity LLC | US00214WAE12 |
Allete, Inc. announced that it intends to acquire New Energy Equity LLC. |
All of the financial data available on this page is sourced from FactEntry.