Credit Sector:- Insurance
Country:- Bermuda
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
05-Apr-2018 | Offer Repurchase | - | - | US01959EAB48 |
Allied World Assurance Company Holdings, Ltd announced today that it intends to redeem all of its outstanding USD 5.50% Senior Notes due November 15, 2020. | ||||
26-Oct-2015 | Offer Repurchase | - | - | US01959EAA64 |
Allied World Assurance Company Holdings, Ltd today announced that it intends to repurchase any or all of its USD 500MM, 7.5% fixed rate bond due 01-Aug-2016. | ||||
25-Apr-2016 | Amend Articles of Association | - | - | US00214WAE12 |
Allied World Assurance Company Holdings, Ltd announced today that it has amended the Articles of Incorporation. | ||||
08-Jan-2015 | Acquisition | Acquired Name | Latin American Underwriters Holdings Ltd. | US00214WAE12 |
Allied World Assurance Company Holdings, Ltd today announced that it has completed the acquisition of Latin American Underwriters Holdings Ltd. | ||||
31-Mar-2015 | Asset Acquisition | - | - | US00214WAE12 |
Allied World Assurance Company Holdings, Ltd today announced that it has completed the acquisition of the Hong Kong and Singapore operations from ROYAL & SUN ALLIANCE INSURANCE PLC. |
All of the financial data available on this page is sourced from FactEntry.