Credit Sector:- Municipal Agency
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
07-Aug-2023 | New Bond | - | - | - |
ALTMARPARISHWILLIAMSTOWN CENTRAL SCHOOL DISTRICT OSWEGO COUNTY, NEW YORK GENERAL OBLIGATIONS BOND ANTICIPATION NOTES, 2023 NY has issued USD 15000000, Fixed rate Bond due August 16 2024. www.BondPDF.com | ||||
14-Aug-2023 | New Bond | - | - | - |
ALTMARPARISHWILLIAMSTOWN CENTRAL SCHOOL DISTRICT OSWEGO COUNTY, NEW YORK GENERAL OBLIGATIONS BOND ANTICIPATION NOTES, 2023 NY has issued USD 15000000, Fixed rate Bond due August 16 2024. www.BondPDF.com | ||||
19-Oct-2023 | New Bond | - | - | - |
ALTMARPARISHWILLIAMSTOWN N Y CENT SCH DIST NY* has issued USD 6.8, Fixed rate Bond due June 15 2000. www.BondPDF.com | ||||
19-Oct-2023 | New Bond | - | - | - |
ALTMARPARISHWILLIAMSTOWN N Y CENT SCH DIST NY* has issued USD 6.8, Fixed rate Bond due June 15 2002. www.BondPDF.com | ||||
19-Oct-2023 | New Bond | - | - | - |
ALTMARPARISHWILLIAMSTOWN N Y CENT SCH DIST NY* has issued USD 6.8, Fixed rate Bond due June 15 2003. www.BondPDF.com |
All of the financial data available on this page is sourced from FactEntry.