Credit Sector:- Telecommunications
Country:- Mexico
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
24-Jan-2019 | Acquisition | Acquired Name | Telefonica Moviles Guatemala, S.A. | US00214WAE12 |
AMERICA MOVIL SOCIEDAD ANONIMA BURSATIL DE CAPITAL VARIABLE today announced that it has acquired Telefonica Moviles Guatemala, S.A. | ||||
24-Jan-2019 | Propose Acquisition | Target Name | Telefonica Moviles El Salvador, S.A. de C.V | US00214WAE12 |
AMERICA MOVIL SOCIEDAD ANONIMA BURSATIL DE CAPITAL VARIABLE today announced that it has agreed to acquire Telefonica Moviles El Salvador, S.A. de C.V . | ||||
19-Nov-2018 | New Bond | - | - | US02364WAS44 |
AMERICA MOVIL SOCIEDAD ANONIMA BURSATIL DE CAPITAL VARIABLE has issued USD 5%, Fixed rate Bond due 30-Mar-2020. | ||||
05-Sep-2018 | Bond Called | - | - | XS0969340768 |
AMERICA MOVIL SOCIEDAD ANONIMA BURSATIL DE CAPITAL VARIABLE today announced that it has made the interest payment relating to its EUR 900MM, variable rate bond due 06-Sep-2073. | ||||
04-Sep-2018 | Trading Suspension | - | - | XS0969340768 |
AMERICA MOVIL SOCIEDAD ANONIMA BURSATIL DE CAPITAL VARIABLE today announced that it has temporarily suspended of its EUR 900MM, variable rate bond due 06-Sep-2073. |
All of the financial data available on this page is sourced from FactEntry.