Credit Sector:- Insurance
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
06-Nov-2018 | Acquisition | Acquired Name | Glatfelter Insurance Group | US00214WAE12 |
American International Group, Inc. announced today that it has completed the acquisition of Glatfelter Insurance Group. | ||||
18-Jul-2018 | Acquisition | Acquired Name | Validus Holdings, Ltd. | US00214WAE12 |
American International Group, Inc. today announced that it has acquired Validus Holdings, Ltd. | ||||
21-May-2018 | Full Redemption | - | - | XS0365317113 |
American International Group, Inc. today announced that it has made the principal payment relating to its GBP 900MM, variable bond due 2068.The outstanding amount therefore will be zero. | ||||
21-May-2018 | Bond Called | - | - | XS0365323608 |
American International Group, Inc. today announced that it has made the principal payment relating to its EUR 750MM, variable bond due 2068.The outstanding amount therefore will be zero. | ||||
20-Apr-2018 | Offer Repurchase | - | - | XS0365323608 |
American International Group, Inc. today announced that it intends to repurchase any or all of its outstanding EUR 8.000% notes due 2068. |
All of the financial data available on this page is sourced from FactEntry.