Credit Sector:- Automobiles & Parts
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
19-Dec-2018 | Propose Emerge Chapter 11 | - | - | US00214WAE12 |
American Tire Distributors, Inc. today announced that it intends to restructure its debt by end of the year to exist from Chapter 11. | ||||
19-Dec-2018 | Reorganisation | - | - | US00214WAE12 |
American Tire Distributors, Inc. today announced that it has confirmed the Company`s Plan of Reorganization. | ||||
04-Oct-2018 | Chapter 11 | - | - | US00214WAE12 |
American Tire Distributors, Inc. today announced that it has filed chapter 11 for its bankruptcy protection. | ||||
23-Jan-2015 | Full Redemption | - | - | USU03046AE64 |
American Tire Distributors, Inc. announced today that it has redeemed USD 40MM of its 11.5% fixed rate bond due 01-Jun-2018 in full. Therefore the amount outstanding will be zero. | ||||
23-Jan-2015 | Full Redemption | - | - | USU03046AD81 |
American Tire Distributors, Inc. announced today that it has redeemed USD 47500M of its 11.5% fixed rate bond due 01-Jun-2018 in full. Therefore the amount outstanding will be zero. |
All of the financial data available on this page is sourced from FactEntry.