Credit Sector:- Financial Services
Country:- Ireland
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
05-May-2023 | Bond Re Tap | - | - | XS0950408707 |
Amethyst Structured Finance p.l.c. has added EUR 120MM to its existing EUR 150MM, Floating rate bond due 10-May-2017. | ||||
26-May-2023 | FRN Index Change | - | - | XS0321801911 |
Amethyst Structured Finance p.l.c. today announced that it has changed the FRN Benchmark from LIBOR to SOFR relating to its USD 150MM, Floating bond due 23-Sep-2015. | ||||
26-May-2023 | FRN Index Change | - | - | XS1279452335 |
Amethyst Structured Finance p.l.c. today announced that it has changed the FRN Benchmark from LIBOR to SOFR relating to its USD 80MM, Floating bond due 23-Mar-2040. | ||||
26-May-2023 | Margin Change | - | - | XS0274275295 |
Amethyst Structured Finance p.l.c. today announced that it has changed its margin from -0.25 to -0.07 for its EUR 54204M, Floating bond due 10-Nov-2015. | ||||
26-May-2023 | Margin Change | - | - | XS0280829168 |
Amethyst Structured Finance p.l.c. today announced that it has changed its margin from -0.25 to -0.0.7 for its EUR 27624M, Floating bond due 10-Jan-2015. |
All of the financial data available on this page is sourced from FactEntry.