Credit Sector:- Financial Services
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
04-Aug-2019 | Propose Sell Stock | Target Name | Heidelpay GmbH | US00214WAE12 |
Anacap Financial Partners announced today that it intends to sell majority stake in Heidelpay GmbH. | ||||
11-Apr-2016 | Sell Stock | Target Name | Xbridge Limited | US00214WAE12 |
Anacap Financial Partners today announced the sale of Xbridge Limited which is traded as Simply Business to Aquiline Capital Partners LLC. | ||||
10-Mar-2016 | Asset Acquisition | - | - | US00214WAE12 |
Anacap Financial Partners today announced that it has completed the acquisition of a portfolio of Dutch residential and commercial real estate mortgages with a face value of €127 million from GE Artesia N.V. | ||||
28-Sep-2018 | New Loan | - | - | - |
Anacap Financial Partners announce the Credit Facility loan of EUR 141MM. |
All of the financial data available on this page is sourced from FactEntry.