Credit Sector:- Oil & Gas
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
23-Aug-2018 | Early Tender Result | - | - | US037411AR61 |
Apache Corporation announced today the early tender result of its previously announced cash tender offer for its USD 1MMM, 6.000% fixed rate bond due 2037. | ||||
23-Aug-2018 | Early Tender Result | - | - | US037411AK19 |
Apache Corporation announced today the early tender result of its previously announced cash tender offer for its USD 180MM, 7.950% fixed rate bond due 2026. | ||||
23-Aug-2018 | Early Tender Result | - | - | US037411AJ46 |
Apache Corporation announced today the early tender result of its previously announced cash tender offer for its USD 100MM, 7.700% fixed rate bond due 2026. | ||||
23-Aug-2018 | Early Tender Result | - | - | US037411AL91 |
Apache Corporation announced today the early tender result of its previously announced cash tender offer for its USD 150MM, 7.625% fixed rate bond due 2026. | ||||
23-Aug-2018 | Early Tender Result | - | - | US037411AM74 |
Apache Corporation announced today the early tender result of its previously announced cash tender offer for its USD 150MM, 7.375% fixed rate bond due 2047. |
All of the financial data available on this page is sourced from FactEntry.