Credit Sector:- Sovereign
Country:- Egypt
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
05-Feb-2019 | Bond Re Tap | - | - | EGBGR02141F2 |
Arab Republic of Egypt has added EGP 2937099M to its existing fixed rate bond due on 07-Aug-2025. | ||||
29-Jan-2019 | Bond Re Tap | - | - | EGBGR02171F9 |
Arab Republic of Egypt has added EGP 1160MM to its existing fixed rate bond due on 09-Oct-2023. | ||||
29-Jan-2019 | Bond Re Tap | - | - | EGBGR02181F8 |
Arab Republic of Egypt has added EGP 977050M to its existing fixed rate bond due on 06-Nov-2028. | ||||
22-Jan-2019 | Bond Re Tap | - | - | EGBGR02141F2 |
Arab Republic of Egypt has added EGP 750MM to its existing fixed rate bond due on 07-Aug-2025. | ||||
15-Jan-2019 | Bond Re Tap | - | - | EGBGR02181F8 |
Arab Republic of Egypt has added EGP 1030850M to its existing fixed rate bond due on 06-Nov-2028. |
All of the financial data available on this page is sourced from FactEntry.