Credit Sector:- Municipal Agency
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
20-Feb-2018 | Offer Amendment Indenture | - | - | US04062PAB76 |
Municipal Name: Arizona Industrial Development Authority CUSIP: 04062PAB7 Currency: USD Arizona Industrial Development Authority today announced that it intends to amend interest rate and mandatory redemption relating to its Series 2017, Multifamily Housing Revenue Bonds. | ||||
20-Feb-2018 | Offer Amendment Indenture | - | - | US04062PAA93 |
Municipal Name: Arizona Industrial Development Authority CUSIP: 04062PAA9 Currency: USD Arizona Industrial Development Authority today announced that it intends to amend interest rate and mandatory redemption relating to its Series 2017, Multifamily Housing Revenue Bonds. | ||||
03-Jun-2019 | Rating Downgrade | - | - | US04052BAG95 |
Municipal Name: Arizona Industrial Development Authority CUSIP: 04052BAG9 Currency: USD Arizona Industrial Development Authority announced today that the Standard & Poor s Ratings has downgraded the ratings of the Series 2016, Education Revenue Bonds from BB+ to BB. | ||||
02-Oct-2019 | Offer Amendment Indenture | - | - | US04052BDC54 |
Municipal Name: Arizona Industrial Development Authority CUSIP: 04052BDC5 Currency: USD Arizona Industrial Development Authority announced that it intends to amend and restated Loan Agreement related to its Series 2017B,Education Facility Revenue And Refunding Bonds. | ||||
20-Jun-2019 | New Bond | - | - | US04052VAR15 |
Arizona Industrial Development Authority has issued USD 14430M, Fixed rate Bond due 01-Jun-2044. |
All of the financial data available on this page is sourced from FactEntry.