Credit Sector:- Technology
Country:- Netherlands
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-Nov-2017 | Propose Sell Stock | Target Name | ASM Pacific Technology Limited | US00214WAE12 |
ASM International N.V. announced today that it intends to sell its 37 million shares of the total outstanding share capital in ASM Pacific Technology Limited. | ||||
24-Apr-2017 | Propose Sell Stock | Target Name | ASM Pacific Technology Limited | US00214WAE12 |
ASM International N.V. announced today that it intends to sell its 20 million shares of the total outstanding share capital in ASM Pacific Technology Limited. | ||||
09-Aug-2021 | Buy Back | - | - | US00214WAE12 |
ASM International N.V. today announced that it has bought back 7.6% of its company`s shares | ||||
14-Mar-2022 | Acquisition | Acquired Name | Reno Sub-Systems, Inc. | US00214WAE12 |
ASM International N.V. today announced that it has acquired Reno Sub-Systems, Inc. | ||||
18-Jul-2022 | Propose Acquisition | Target Name | LPE S.p.A | US00214WAE12 |
ASM International N.V. announced today that it intends to acquire LPE S.p.A. |
All of the financial data available on this page is sourced from FactEntry.