Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
09-Oct-2018 | New Bond | - | - | US048303CH28 |
Atlantic City Electric Co has issued USD 350MM, 4.000% fixed rate bond due 15-Oct-2028. | ||||
18-Jul-2020 | New Bond | - | - | US048303BK65 |
Atlantic City Electric Co has issued USD 6.625%, Fixed rate Bond due 01-Aug-2013. | ||||
18-Jul-2020 | New Bond | - | - | US048303CA74 |
Atlantic City Electric Co has issued USD 6.625%, Fixed rate Bond due 01-Aug-2013. | ||||
18-Jul-2020 | New Bond | - | - | US048303CG45 |
Atlantic City Electric Co has issued USD Zero Coupon Bond due 01-Dec-2025. | ||||
03-Mar-2021 | New Bond | - | - | US048303CJ83 |
Atlantic City Electric Co has issued USD 350MM, fixed bond due 15-Mar-2031. |
All of the financial data available on this page is sourced from FactEntry.