Credit Sector:- Industrial Goods & Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
15-Aug-2018 | Acquisition | Acquired Name | Celergo LLC | US00214WAE12 |
AUTOMATIC DATA PROCESSING, INC. today announced that it has completed the acquisition of Celergo LLC from Frontier Capital, LLC. | ||||
29-Jun-2015 | Asset Sale | - | - | US00214WAE12 |
AUTOMATIC DATA PROCESSING, INC. today announced that it has sold its Procure-to-Pay business to Transzap, Inc. | ||||
05-Aug-2016 | Amend Articles of Association | - | - | US00214WAE12 |
AUTOMATIC DATA PROCESSING, INC. today announced that it has amended its Articles of Association. | ||||
11-Aug-2020 | New Bond | - | - | US053015AF05 |
AUTOMATIC DATA PROCESSING, INC. has issued USD 1MMM 1.25% Fixed rate bond due 01-Sep-2030. | ||||
11-May-2021 | New Bond | - | - | US053015AG87 |
AUTOMATIC DATA PROCESSING, INC. has issued USD 1MMM,1.7% fixed rate bond due 15-May-2028. www.BondPDF.com |
All of the financial data available on this page is sourced from FactEntry.