Credit Sector:- Technology
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
14-Feb-2023 | Offer Debt Restructure | - | - | USU05258AF20 |
Avaya Inc. today announced that it intends to restructure its existing USD 1MMM, 6.125% Fixed bond due 15-Sep-2028. | ||||
14-Feb-2023 | Offer Debt Restructure | - | - | US053499AN91 |
Avaya Inc. today announced that it intends to restructure its existing USD 250MM, 8% Fixed bond due 15-Dec-2027. | ||||
14-Feb-2023 | Payment Acceleration | - | - | US053499AN91 |
Avaya Inc. today announced that the payment obligations has been accelerated for its USD 250MM, 8% Fixed bond due 15-Dec-2027. | ||||
14-Feb-2023 | Covenant Trigger | - | - | USU05258AF20 |
Avaya Inc. today announced that Event of Default has occurred and is continuing in respect has been triggered for the issued USD 1MMM, 6.125% Fixed bond due 15-Sep-2028. | ||||
14-Feb-2023 | Covenant Trigger | - | - | US053499AN91 |
Avaya Inc. today announced that Event of Default has occurred and is continuing in respect has been triggered for the issued USD 250MM, 8% Fixed bond due 15-Dec-2027. |
All of the financial data available on this page is sourced from FactEntry.