Credit Sector:- Insurance
Country:- United Kingdom
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
08-Nov-2018 | New Bond | - | - | XS1908273219 |
AVIVA PLC has issued EUR 1.875%, Fixed rate Bond due 13-Nov-2027. | ||||
25-May-2018 | Bond Called | - | - | XS0364908375 |
AVIVA PLC today announced that it has made the principle payment relating to its EUR 500MM, 6.875% variable rate bond due 22-May-2018. | ||||
20-Apr-2018 | Offer Repurchase | - | - | XS0364908375 |
AVIVA PLC announced today that it intends to repurchase any or all of its outstanding EUR 500MM 6.875 per cent Fixed / Floating Rate Notes due 2038. | ||||
23-Feb-2018 | Sell Stock | Target Name | Cajamurcia Vida y Pensiones de Seguros y Reaseguros S.A. | US00214WAE12 |
AVIVA PLC announced today that it has completed the sale of its entire shareholding in Cajamurcia Vida y Pensiones de Seguros y Reaseguros S.A. | ||||
23-Feb-2018 | Sell Stock | Target Name | Caja Granada Vida, de Seguros y Reaseguros, S.A. | US00214WAE12 |
AVIVA PLC announced today that it has completed the sale of its entire shareholding in Caja Granada Vida, de Seguros y Reaseguros, S.A. |
All of the financial data available on this page is sourced from FactEntry.