Credit Sector:- Technology
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
12-Dec-2018 | Propose Acquisition | Target Name | Softweb Solutions, Inc. | US00214WAE12 |
Avnet, Inc. today announced that it will acquire Softweb Solutions, Inc. | ||||
28-Jun-2018 | New Loan | - | - | US053809AK57 |
Avnet, Inc. today announced that it intends to issue credit facility in USD 1250MM, senior unsecured revolving credit facility due 28-Jun-2023. | ||||
22-Aug-2017 | Acquisition | Acquired Name | Dragon Innovation, Inc. | US00214WAE12 |
Avnet, Inc. announced today that it has acquired Dragon Innovation, Inc. | ||||
18-Sep-2015 | Red Code Change | Target Name | Avnet, Inc. | US00214WAE12 |
Bell Microproducts Inc. (07F94A) red code has been changed to 058B87 as a result of merger with Avnet, Inc. | ||||
19-Sep-2016 | Propose Asset Sale | - | - | US00214WAE12 |
Avnet, Inc. announced today that it has signed an agreement to sell its Technology Solutions business to Tech Data Corporation. |
All of the financial data available on this page is sourced from FactEntry.