Credit Sector:- Sovereign Agency
Country:- Brazil
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
10-Sep-2018 | Offer Repurchase | - | - | US059614AN72 |
BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCIAL - BNDES today announce that it intends to repurchase any or all of its USD 1MMM, 4.000% fixed rate bond due 14-Apr-2019. | ||||
10-Sep-2018 | Offer Repurchase | - | - | US059614AP21 |
BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCIAL - BNDES today announce that it intends to repurchase any or all of its USD 1MMM, 4.750% fixed rate bond due 09-May-2024. | ||||
16-Nov-2015 | Offer Repurchase | - | - | US059614AN72 |
BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCIAL - BNDES today announced that it intends to repurchase any or all of the outstanding USD 1MMM, 4.00% fixed rate bond due 2019. | ||||
16-Nov-2015 | Offer Repurchase | - | - | US059614AK34 |
BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCIAL - BNDES today announced that it intends to repurchase any or all of the outstanding USD 1MMM, 5.50% fixed rate bond due 2020. | ||||
16-Nov-2015 | Offer Repurchase | - | - | US059614AM99 |
BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCIAL - BNDES today announced that it intends to repurchase any or all of the outstanding USD 1250MM, 5.750% fixed rate bond due 2023. |
All of the financial data available on this page is sourced from FactEntry.