Credit Sector:- Banks
Country:- Portugal
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
16-Nov-2018 | Trading Suspension | - | - | PTBTCCOM0018 |
BANCO SANTANDER TOTTA S.A. today announced that it has temporarily suspended its EUR 4900M, fixed rate bond due 2018. | ||||
27-Sep-2018 | Trading Suspension | - | - | PTCPQ3OM0014 |
BANCO SANTANDER TOTTA S.A. today announced that it has temporarily suspended of its EUR 19700M Fixed rate bond due 2018. | ||||
04-Jul-2019 | New Bond | - | - | PTBSRGOM0034 |
BANCO SANTANDER TOTTA S.A. has issued EUR 0.412% fixed rate bond due 05-Jul-2029. | ||||
27-Jun-2016 | Trading Suspension | - | - | PTBSPSOM0024 |
BANCO SANTANDER TOTTA S.A. today announced that it has suspended the trading and listing of its EUR 32100M floating rate bond due 2016. | ||||
27-Jun-2016 | Trading Suspension | - | - | PTBSQYOM0017 |
BANCO SANTANDER TOTTA S.A. today announced that it has suspended the trading and listing of its EUR 8800M fixed rate bond due 2016. |
All of the financial data available on this page is sourced from FactEntry.