Credit Sector:- Health Care
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-Oct-2023 | Sell Subsidiary | Target Name | Baxter Oncology GmbH | US00214WAE12 |
Baxter International Inc. today announced that it has sold its Baxter Oncology GmbH to Bamboo US BidCo LLC. | ||||
02-Oct-2023 | Sell Subsidiary | Target Name | Baxter Pharmaceutical Solutions LLC | US00214WAE12 |
Baxter International Inc. today announced that it has sold its Baxter Pharmaceutical Solutions LLC to Bamboo US BidCo LLC. | ||||
02-Oct-2023 | Asset Sale | - | - | US00214WAE12 |
Baxter International Inc. has today announced that it has sold BioPharma Solutions (BPS) business. | ||||
01-Dec-2023 | Final Maturity | - | - | US071813CY30 |
Baxter International Inc. today announced that the bond has reached its full maturity for USD 300MM, Floating rate bond due 01-Dec-2023. | ||||
01-Dec-2023 | Final Maturity | - | - | USU07181BH90 |
Baxter International Inc. today announced that the bond has reached its full maturity for USD 300MM, Floating rate bond due 01-Dec-2023. |
All of the financial data available on this page is sourced from FactEntry.