Credit Sector:- Health Care
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
25-Oct-2018 | Asset Sale | - | - | US00214WAE12 |
Becton, Dickinson and Company today announced that it has completed the sale of Advanced Bioprocessing business to Thermo Fisher Scientific Inc., for $477 million in cash. | ||||
24-Oct-2018 | Asset Sale | - | - | US00214WAE12 |
Becton, Dickinson and Company today announced the sale of Cardial Business to LeMaitre Vascular, Inc. | ||||
10-Sep-2018 | New Bond | - | - | US075887CE77 |
Becton, Dickinson and Company has issued USD 6.7%, Fixed rate Bond due 01-Dec-2026. | ||||
06-Sep-2018 | New Bond | - | - | US0758872081 |
Becton, Dickinson and Company has issued USD 6.125%, Fixed rate Bond due 01-May-2020. | ||||
18-May-2018 | New Bond | - | - | XS1822506439 |
Becton, Dickinson and Company has issued GBP 250MM 3.020% fixed rate bond due 24-May-2025. |
All of the financial data available on this page is sourced from FactEntry.