Credit Sector:- Financial Services
Country:- Ireland
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
05-May-2023 | Bond Re Tap | - | - | XS0309702255 |
Beechwood Structured Finance p.l.c. has added HUF 8MMM to its existing HUF 1080MM, Floating rate bond due 10-Jul-2015. | ||||
05-May-2023 | Bond Re Tap | - | - | XS0950408962 |
Beechwood Structured Finance p.l.c. has added EUR 120MM to its existing EUR 150MM, Floating rate bond due 10-May-2017. | ||||
26-May-2023 | Margin Change | - | - | XS0274275709 |
Beechwood Structured Finance p.l.c. today announced that it has changed the margin from -0.25 to -0.07 of its existing EUR 170323M, Floating bond due 10-Nov-2014. | ||||
26-May-2023 | Margin Change | - | - | XS0280829838 |
Beechwood Structured Finance p.l.c. today announced that it has changed the margin from -0.25 to -0.07 of its existing EUR 217193M, Floating bond due 10-Jan-2015. | ||||
26-May-2023 | Margin Change | - | - | XS0950408962 |
Beechwood Structured Finance p.l.c. today announced that it has changed the margin from 0.06 to 0.13 of its existing EUR 150MM, Floating bond due 10-May-2017. |
All of the financial data available on this page is sourced from FactEntry.