Credit Sector:- Financial Services
Country:- Germany
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
20-Mar-2018 | Sell Subsidiary | Target Name | MS Plasticorp | US00214WAE12 |
Sunford Enterprises Limited today announced it has sold its entire equity interest in MS Plasticorp Cosmos Machinery Enterprises Limited. | ||||
08-Jun-2018 | Coupon Reset | - | - | DE000BHY1471 |
Berlin-Hannoversche Hypothekenbank AG announced today that the floating rate for its EUR 10MM, floating rate bond due 2020 for the 28.05.18 ? 26.08 .18 has been fixed at 0%. | ||||
08-Jun-2018 | Coupon Reset | - | - | DE000BHY1265 |
Berlin-Hannoversche Hypothekenbank AG announced today that the interest rate for its EUR 10MM, floating rate bond due 2022 for the period 24.01.18 ? 23.07.18 has been fixed at 0.183%. | ||||
23-May-2018 | Coupon Reset | - | - | DE000BHY1364 |
Berlin-Hannoversche Hypothekenbank AG announced today that the interest rate of its EUR, floating rate bond due 2020 for the period from 22-May-2018 to 21-Aug-2018 has been fixed at 0.194%. | ||||
29-Mar-2018 | Coupon Reset | - | - | DE000BHY1265 |
Berlin-Hannoversche Hypothekenbank AG announced today that the interest rate of its EUR, floating rate bond due 2022 for the period from 24-Jan-2018 to 23-Jul-2018 has been fixed at 0.183%. |
All of the financial data available on this page is sourced from FactEntry.