Credit Sector:- Personal & Household Goods
Country:- Malaysia
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
13-Nov-2018 | Demerger | Target Name | CRG Incorporated Sdn Bhd. | US00214WAE12 |
Bonia Corp Bhd today announced that it has demerger with CRG Incorporated Sdn Bhd. | ||||
02-Oct-2018 | Propose Dissolved | Target Name | New Series Sdn. Bhd. | US00214WAE12 |
Bonia Corp Bhd announced today that it intends to dissolve its dormant indirect subsidiary, New Series Sdn. Bhd. | ||||
02-Jul-2018 | Propose Sell Stock | Target Name | Makabumi Sdn. Bhd. | US00214WAE12 |
Bonia Corp Bhd today announced that it has entered into agreement to sell 40% interest in Makabumi Sdn. Bhd. | ||||
20-Jun-2018 | Dissolved | Dissolved Name | Active Footwear Pte. Ltd. | US00214WAE12 |
Bonia Corp Bhd today announced that it has dissolved its subsidiary Active Footwear Pte. Ltd. | ||||
07-May-2018 | Dissolved | Dissolved Name | Kin Sheng International Trading Co Limited | US00214WAE12 |
Bonia Corp Bhd today announced that it has dissolved its subsidiary, Kin Sheng International Trading Co Limited. |
All of the financial data available on this page is sourced from FactEntry.