Credit Sector:- Health Care
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
29-Jan-2019 | Acquisition | Acquired Name | Millipede, Inc. | US00214WAE12 |
Boston Scientific Corporation today announced that it has completed the acquisition of Millipede, Inc. | ||||
27-Dec-2018 | Propose Acquisition | Target Name | Millipede, Inc. | US00214WAE12 |
Boston Scientific Corporation today announced that it intends to acquire Millipede, Inc. | ||||
06-Sep-2018 | Propose Acquisition | Target Name | Augmenix, Inc. | US00214WAE12 |
Boston Scientific Corporation announce that it intends to acquire stake in Augmenix, Inc. | ||||
21-Aug-2018 | New Loan | - | - | US10113MAT18 |
Boston Scientific Corporation today announced that it has obtained USD 1MMM credit facility. | ||||
08-Aug-2018 | Propose Acquisition | Target Name | VENITI, Inc. | US00214WAE12 |
Boston Scientific Corporation announced today that it intends to acquire VENITI, Inc. |
All of the financial data available on this page is sourced from FactEntry.