Credit Sector:- Technology
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
09-Jan-2018 | Exchange Offer | - | - | US11134LAB53 |
Broadcom Corporation announced today that it has commenced an offer to exchange any and all of its USD 2750MM, 2.375% Senior Notes due 2020 for an equal amount of its registered 2.375% Senior Notes due 2020. | ||||
09-Jan-2018 | Exchange Offer | - | - | US11134LAD10 |
Broadcom Corporation announced today that it has commenced an offer to exchange any and all of its USD 3500MM, 3.00% Senior Notes due 2022 for an equal amount of its registered 3.00% Senior Notes due 2022. | ||||
09-Jan-2018 | Exchange Offer | - | - | USU1108LAC38 |
Broadcom Corporation announced today that it has commenced an offer to exchange any and all of its USD 2500MM, 3.625% Senior Notes due 2024 for an equal amount of its registered 3.625% Senior Notes due 2024. | ||||
09-Jan-2018 | Exchange Offer | - | - | US11134LAH24 |
Broadcom Corporation announced today that it has commenced an offer to exchange any and all of its USD 4800MM, 3.875% Senior Notes due 2027 for an equal amount of its registered 3.875% Senior Notes due 2027. | ||||
09-Jan-2018 | Exchange Offer | - | - | US11134LAK52 |
Broadcom Corporation announced today that it has commenced an offer to exchange any and all of its USD 750MM, 2.200% Senior Notes due 2021 for an equal amount of its registered 2.200% Senior Notes due 2021. |
All of the financial data available on this page is sourced from FactEntry.