Credit Sector:- Sub Sovereign
Country:- Argentina
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
12-Apr-2018 | New Bond | - | - | ARPBUE3205N8 |
Buenos Aires Province has issued ARS 30MMM floating rate bond due 12-Apr-2025. | ||||
20-Oct-2016 | Bond Re Tap | - | - | XS1433314157 |
Buenos Aires Province announced today that it has added USD 250MM to its existing fixed rate bond due 15-Jun-2019. | ||||
20-Oct-2016 | Bond Re Tap | - | - | XS1433314587 |
Buenos Aires Province announced today that it has added USD 500MM to its existing fixed rate bond due 15-Jun-2027. | ||||
15-Feb-2017 | Bond Re Tap | - | - | XS1433314314 |
Buenos Aires Province announced today that it has added USD 750MM to its existing fixed rate bond due 15-Jun-2027. | ||||
15-Jun-2016 | New Bond | - | - | XS1433314314 |
Buenos Aires Province has issued USD 500MM, 7.875% fixed rate bond due 15-Jun-2027. |
All of the financial data available on this page is sourced from FactEntry.