Credit Sector:- Food & Beverage
Country:- Bermuda
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
04-Jun-2018 | Acquisition | Acquired Name | Bunge Limited | US00214WAE12 |
Corbion N.V. announced today that it has acquired Bunge Limited. | ||||
29-Mar-2018 | Propose Acquisition | Target Name | Bunge Limited | US00214WAE12 |
Corbion N.V. today announced that it has signed share purchase agreement to acquired shares in Bunge Limited. | ||||
14-Feb-2018 | Propose Dissolve Joint Venture | - | - | US00214WAE12 |
Bunge Limited announced today that it intends to sell its SB Renewable Oils joint venture to its joint venture partner, Corbion N.V. | ||||
23-Jul-2019 | New Bond | - | - | BMG169622047 |
Bunge Limited has issued USD 4.875%, Fixed rate Bond due 31-Dec-2099. | ||||
12-Sep-2017 | Propose Acquisition | Target Name | Loders Croklaan B.V. | US00214WAE12 |
Bunge Limited today announced that it intends to acquire Loders Croklaan B.V. from IOI CORPORATION BERHAD. |
All of the financial data available on this page is sourced from FactEntry.