Credit Sector:- Food & Beverage
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
30-Jan-2018 | Acquisition | Acquired Name | Minsa Corporation | US00214WAE12 |
Bunge North America Inc announced today that it has purchased Minsa Corporation. | ||||
30-Aug-2016 | Offer Purchase Stock | Target Name | Grupo Minsa, S.A.B. de C.V. | US00214WAE12 |
Bunge North America Inc today announced it has reached a subscription agreement to invest in Grupo Minsa, S.A.B. de C.V. | ||||
06-Mar-2015 | Acquisition | Acquired Name | Heartland Harvest, Inc. | US00214WAE12 |
Bunge North America Inc announced today that it has acquired Heartland Harvest, Inc. | ||||
05-Oct-2015 | Acquisition | Acquired Name | Whole Harvest Foods, LLC | US00214WAE12 |
Bunge North America Inc today announced that it has acquired Whole Harvest Foods, LLC. | ||||
17-Nov-2017 | Cancellation | - | - | US00214WAE12 |
Bunge North America Inc today announced that it has terminated the previously announced offer to purchase minority stake in Grupo Minsa, S.A.B. de C.V. |
All of the financial data available on this page is sourced from FactEntry.