Credit Sector:- Financial Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
15-Oct-2018 | Propose Acquisition | Target Name | Apollo Aviation Group, LLC | US00214WAE12 |
Carlyle Group LP/The announced today that it has entered into an agreement to acquired Apollo Aviation Group, LLC | ||||
10-Sep-2018 | Purchase Stock | Target Name | Ambio Holdings, Inc. | US00214WAE12 |
Carlyle Group LP/The today announced that it has acquired a significant minority stake in Ambio Holdings, Inc. | ||||
06-Apr-2018 | Sell Stock | Target Name | Signode Industrial Group Holdings (Bermuda) Ltd. | US00214WAE12 |
Carlyle Group LP/The today announced that it has completed the sale of Signode Industrial Group Holdings (Bermuda) Ltd. to Crown Holdings, Inc. | ||||
01-Jul-2020 | Propose Asset Acquisition | - | - | US00214WAE12 |
Carlyle Group LP/The today announced that it intends to acquire 25% stake in Airtel’s Data Centre business. | ||||
24-Apr-2018 | Propose Asset Acquisition | - | - | US00214WAE12 |
Carlyle Group LP/The and GIC Pte Ltd. announced today that it intends to acquire Specialty Chemicals from AKZO Nobel N.V. |
All of the financial data available on this page is sourced from FactEntry.