Credit Sector:- Sovereign Agency
Country:- Italy
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
08-Jan-2019 | Trading Suspension | - | - | IT0004960537 |
Cassa depositi e prestiti societa per azioni announced today that it has temporarily suspended its EUR 250MM, 3.500 %Fixed Rate bond due 2019. | ||||
03-Dec-2018 | New Bond | - | - | IT0005355224 |
Cassa depositi e prestiti societa per azioni has issued EUR 140MM, floating rate bond due 04-Dec-2024. | ||||
27-Sep-2018 | New Bond | - | - | IT0005346579 |
Cassa depositi e prestiti societa per azioni has issued EUR, 2.125% fixed rate bond due 27-Sep-2023. | ||||
23-Feb-2018 | New Bond | - | - | IT0005325300 |
Cassa depositi e prestiti societa per azioni has issued EUR 100MM, variable rate bond due 27-Feb-2030. | ||||
16-Feb-2018 | New Bond | - | - | IT0005324113 |
Cassa depositi e prestiti societa per azioni has issued USD 100MM, 3.55% fixed rate bond due 16-Feb-2023. |
All of the financial data available on this page is sourced from FactEntry.