Credit Sector:- Chemicals
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
02-Jan-2019 | Acquisition | Acquired Name | Next Polymers Ltd. | US00214WAE12 |
Celanese Corporation announced today that it has completed the acquisition of Next Polymers Ltd. | ||||
13-Feb-2019 | Asset Acquisition | - | - | US00214WAE12 |
Celanese Corporation today announced it has completed the acquisition of a 365 kilo tons per annum synthesis gas production unit from Linde AG. | ||||
11-Oct-2018 | Propose Acquisition | Target Name | Next Polymers Ltd. | US00214WAE12 |
Celanese Corporation today announce that it intends to definitive agreement to acquire India-based Next Polymers Ltd. | ||||
17-Sep-2018 | Amend Articles of Association | - | - | US00214WAE12 |
Celanese Corporation today announced that it has amend to the Articles of Association. | ||||
18-Dec-2017 | Propose Acquisition | Target Name | Omni Plastics, LLC | US00214WAE12 |
Celanese Corporation announced today that it has signed an agreement to acquire Omni Plastics, LLC. |
All of the financial data available on this page is sourced from FactEntry.