Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-Feb-2019 | Acquisition | Acquired Name | Vectren Corporation | US00214WAE12 |
Centerpoint Energy, Inc. announced today that it intends to merge with Vectren Corporation | ||||
01-Feb-2019 | Merger | Merger | Centerpoint Energy, Inc. | US00214WAE12 |
Vectren Corporation announced today that it intends to merge with Centerpoint Energy, Inc. | ||||
04-Oct-2018 | New Bond | - | - | US15189TAU16 |
Centerpoint Energy, Inc. has issued USD 500MM, 3.85% fixed rate bond due 01-Feb-2024. | ||||
04-Oct-2018 | New Bond | - | - | US15189TAT43 |
Centerpoint Energy, Inc. has issued USD500MM, 3.60% fixed rate bond due 01-Nov-2021. | ||||
03-Oct-2018 | New Bond | - | - | US15189TAV98 |
Centerpoint Energy, Inc. has issued USD 500MM, 4.25% fixed rate bond due on 01-Nov-2028. www.BondPDF.com |
All of the financial data available on this page is sourced from FactEntry.