Credit Sector:- Utilities
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
26-Mar-2018 | New Bond | - | - | US15189WAK62 |
CenterPoint Energy Resources Corp. has issued USD 300MM, 3.550% fixed rate bond due 01-Apr-2023. | ||||
26-Mar-2018 | New Bond | - | - | US15189WAL46 |
CenterPoint Energy Resources Corp. has issued USD 300MM, 4.000% fixed rate bond due 01-Apr-2028. | ||||
21-Jul-2016 | Purchase Stock | Target Name | Enable Midstream Partners, LP | US00214WAE12 |
CenterPoint Energy Resources Corp. today announced that it has acquired stake in Enable Midstream Partners, LP. | ||||
19-Aug-2016 | Propose Sell Stock | Target Name | Enable Midstream Partners, LP | US00214WAE12 |
CenterPoint Energy Resources Corp. today announced that it intends to sell stake in Enable Midstream Partners, LP to Oge Energy Corp. | ||||
19-Aug-2016 | Propose Sell Stock | Target Name | Enable GP, LLC | US00214WAE12 |
CenterPoint Energy Resources Corp. today announced that it intends to sell stake in Enable GP, LLC to Oge Energy Corp. |
All of the financial data available on this page is sourced from FactEntry.