Credit Sector:- Sovereign Agency
Country:- Czech Republic
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
19-Nov-2018 | New Bond | - | - | XS1912656375 |
CEZ, a.s. has issued EUR 500MM, 0.875% fixed rate bond due 21-Nov-2022. | ||||
05-Feb-2018 | Offer Repurchase | - | - | XS1354388982 |
CEZ, a.s. today announced that it intends to repurchase any or all of the outstanding EUR 50MM Floating bond due 05-Feb-2025. | ||||
01-Feb-2018 | New Bond | - | - | USX1169KBD55 |
CEZ, a.s. has issued USD 5.625%, Fixed rate Bond due 03-Apr-2042. | ||||
13-Oct-2015 | Propose Asset Acquisition | - | - | US00214WAE12 |
CEZ, a.s. announced today that it intends to acquire German lignite and hydro activities from Vattenfall AB. | ||||
12-Nov-2015 | Trading Suspension | - | - | XS0521158500 |
CEZ, a.s. today announced that it has temporarily suspended the listing of EUR 500MM fixed rate notes due 2020 with imeediate effect. |
All of the financial data available on this page is sourced from FactEntry.