Credit Sector:- Financial Services
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
23-Aug-2018 | Trading Suspension | - | - | XS0530457406 |
Citigroup Funding Inc. today announced that it has temporarily suspended its EUR 100MM, 3.750% variable rate bond due 2018. | ||||
28-Jun-2018 | Trading Suspension | - | - | XS0361098402 |
Citigroup Funding Inc. announced today that it has temporarily suspended its EUR 100MM fixed rate bond due 02-Jul-2018. | ||||
05-May-2015 | Bond Called | - | - | XS0778071877 |
Citigroup Funding Inc. today announced that it has repurchased its USD 30MM, Zero Coupon Bond Due on 07-May-2032. | ||||
09-Jun-2015 | Full Redemption | - | - | XS0460330276 |
Citigroup Funding Inc. today announced that it has fully repurchased its EUR 2MM, Variable rate bond due on 28-Oct-2019. | ||||
16-Jun-2015 | Bond Called | - | - | XS0795248169 |
Citigroup Funding Inc. today announced that it has repurchased its USD 25MM, Zero coupon rate bond due on 21-Jun-2032. |
All of the financial data available on this page is sourced from FactEntry.