Credit Sector:- Municipal
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
13-Jun-2018 | Coupon Default | - | - | US578677GZ34 |
Municipal Name: City of Mayville CUSIP: 578677GZ3 Currency: USD City of Mayville announced today that it has not been paid the interest payment due to insufficient money on Revenue Fund for the Series of 2009, General Obligation Bonds on June 1, 2018. | ||||
13-Jun-2018 | Default | - | - | US578677GY68 |
Municipal Name: City of Mayville CUSIP: 578677GY6 Currency: USD City of Mayville announced today that it has not paid the principal and interest payment for Series 2009, General Obligation Bonds on June 1, 2018. | ||||
13-Jun-2018 | Default | - | - | US578677GX85 |
Municipal Name: City of Mayville CUSIP: 578677GX8 Currency: USD City of Mayville announced today that it has not paid the principal and interest payment for Series 2009, General Obligation Bonds on June 1, 2018. | ||||
13-May-2021 | New Bond | - | - | - |
CITY OF MAYVILLE, WISCONSIN GENERAL OBLIGATION CORPORATE PURPOSE BONDS, SERIES 2021A WI has issued USD 205000, Fixed rate Bond due May 1 2033. www.BondPDF.com | ||||
13-May-2021 | New Bond | - | - | - |
CITY OF MAYVILLE, WISCONSIN GENERAL OBLIGATION CORPORATE PURPOSE BONDS, SERIES 2021A WI has issued USD 205000, Fixed rate Bond due May 1 2039. www.BondPDF.com |
All of the financial data available on this page is sourced from FactEntry.