Credit Sector:- Media
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
07-Feb-2023 | New Bond | - | - | US20030NEC11 |
Comcast Corporation today announced that it has issued USD 1MMM, 4.650% Fixed bond due 15-Feb-2033. | ||||
21-Apr-2023 | Offer Amendment Indenture | - | - | US20030NCX75 |
Comcast Corporation today announced that it has intends to change from using three-month USD LIBOR to the three-month CME Term SOFR Reference Rate for its USD 500MM, Floating bond due 15-Apr-2024. | ||||
01-May-2023 | New Bond | - | - | US20030NEE76 |
Comcast Corporation today announced that it has issued USD 1MMM, 4.800% Fixed bond due 15-May-2033. | ||||
01-May-2023 | New Bond | - | - | US20030NED93 |
Comcast Corporation today announced that it has issued USD 1MMM, 4.550% Fixed bond due 15-Jan-2029. | ||||
01-May-2023 | New Bond | - | - | US20030NEG25 |
Comcast Corporation today announced that it has issued USD 1400MM, 5.500% Fixed bond due 15-May-2064. |
All of the financial data available on this page is sourced from FactEntry.