Credit Sector:- Construction & Materials
Country:- France
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
11-Jan-2019 | Propose Joint Venture | Target Name | COMPAGNIE DE SAINT-GOBAIN | US00214WAE12 |
Tecnoglass, Inc. today announced that it has agreed to form the Joint Venture COMPAGNIE DE SAINT-GOBAIN. | ||||
08-Jan-2019 | Propose Sell Division | - | - | US00214WAE12 |
COMPAGNIE DE SAINT-GOBAIN announced today that it intends to sell its silicon carbide division. | ||||
05-Nov-2018 | New Bond | - | - | XS1892157543 |
COMPAGNIE DE SAINT-GOBAIN has issued EUR 1.875%, Fixed rate Bond due 21-Sep-2028. | ||||
10-Oct-2018 | Bond Re Tap | - | - | XS1881593971 |
COMPAGNIE DE SAINT-GOBAIN has added EUR 100MM, to its existing fixed rate bond due 21-Sep-2028. | ||||
05-Oct-2018 | Propose Acquisition | Target Name | Kaimann GmbH | US00214WAE12 |
COMPAGNIE DE SAINT-GOBAIN announced today that it intends to acquire entire equity interest in Kaimann GmbH. |
All of the financial data available on this page is sourced from FactEntry.