Credit Sector:- Basic Resources
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
01-Oct-2018 | Red Code Change | Target Name | CNX Resources Corporation | US00214WAE12 |
Consol Energy Inc. (228D9T) red code has been changed to 138B8F as a result of name change to CNX Resources Corporation | ||||
01-May-2019 | New Bond | - | - | USU20892AD49 |
Consol Energy Inc. has issued USD Fixed rate Bond due 15-Apr-2022. | ||||
29-Nov-2017 | Name Change | New Name | CNX Resources Corporation | US00214WAE12 |
Consol Energy Inc. announced today that it has changed its name to CNX Resources Corporation. | ||||
29-Nov-2017 | Name Change | Old Name | Consol Energy Inc. | US00214WAE12 |
CNX Resources Corporation announced today that it has changed its name from Consol Energy Inc. | ||||
09-Mar-2015 | Offer Repurchase | - | - | US20854PAB58 |
Consol Energy Inc. announced today that it has commenced a tender offer to purchase any and all of its USD 8.25% Senior Notes due 01-Apr-2020. |
All of the financial data available on this page is sourced from FactEntry.