Credit Sector:- Technology
Country:- Canada
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
23-Jan-2018 | Propose Asset Acquisition | - | - | US00214WAE12 |
Constellation Software Inc announced today that it has agreed to acquire software provider of document management solutions in the engineering and construction industry. | ||||
01-Feb-2018 | Acquisition | Acquired Name | Real Estate Digital LLC | US00214WAE12 |
Constellation Software Inc announced today that it has acquired Real Estate Digital LLC. | ||||
21-Jun-2019 | Asset Acquisition | - | - | US00214WAE12 |
Constellation Software Inc today announced that it has acquired all of the assets associated with its CAKE and Journey by CAKE business of Accelerize Inc. | ||||
03-Jul-2019 | Propose Asset Acquisition | - | - | US00214WAE12 |
Constellation Software Inc has announced that it has entered into an agreement to acquire a European provider of vertical market software. | ||||
01-Aug-2019 | Acquisition | Acquired Name | Salvia Developpement SAS | US00214WAE12 |
Constellation Software Inc today announced that its division Total Specific Solutions has completed the acquisition of Salvia Developpement SAS. |
All of the financial data available on this page is sourced from FactEntry.