Credit Sector:- Telecommunications
Country:- United States
Bond Document:- https://www.bondpdf.com
In order to view the complete data, please login here
Announcement Date | CA Type | CA Impact | CA Event | ISIN |
---|---|---|---|---|
29-Jan-2019 | New Bond | - | - | US22822VAM37 |
Crown Castle International Corp. has issued USD 400MM, 5.200% fixed rate bond due 15-Feb-2049. | ||||
29-Jan-2019 | New Bond | - | - | US22822VAL53 |
Crown Castle International Corp. has issued USD 600MM, 4.300% fixed rate bond due 15-Feb-2029. | ||||
09-Jan-2018 | New Bond | - | - | US22822VAK70 |
Crown Castle International Corp. has issued USD 1MMM fixed rate bond due 15-Feb-2028. | ||||
09-Jan-2018 | New Bond | - | - | US22822VAJ08 |
Crown Castle International Corp. has issued USD 750MM fixed rate bond due 15-Jul-2023. | ||||
01-Aug-2019 | New Bond | - | - | US22822VAN10 |
Crown Castle International Corp. has issued USD 550MM fixed bond due 15-Nov-2029. www.BondPDF.com |
All of the financial data available on this page is sourced from FactEntry.